Suhoor ends (Fajr)
06:57
Ramadan 2027 in Neftekamsk is expected to begin on Monday, 8 February 2027. On the first day suhoor ends at 06:57 and iftar is at 18:10; on the last day suhoor ends at 05:53 and iftar is at 19:11. Eid al-Fitr is expected on Tuesday, 9 March 2027.
First day of Ramadan · Mon 8 Feb 90 days until Ramadan
06:57
18:10
SuhoorIftarJumu'ahLaylat al-Qadr
| Day | Date | Imsak | Suhoor ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:47 | 06:57 | 09:05 | 13:37 | 15:37 | 18:10 | 20:11 | 11 h 13 min |
| 2 | Tue 9 Feb | 06:46 | 06:56 | 09:03 | 13:37 | 15:39 | 18:12 | 20:12 | 11 h 16 min |
| 3 | Wed 10 Feb | 06:44 | 06:54 | 09:01 | 13:37 | 15:40 | 18:15 | 20:14 | 11 h 21 min |
| 4 | Thu 11 Feb | 06:42 | 06:52 | 08:59 | 13:37 | 15:42 | 18:17 | 20:16 | 11 h 25 min |
| 5 | Fri 12 Feb | 06:40 | 06:50 | 08:56 | 13:37 | 15:44 | 18:19 | 20:18 | 11 h 29 min |
| 6 | Sat 13 Feb | 06:38 | 06:48 | 08:54 | 13:37 | 15:46 | 18:21 | 20:20 | 11 h 33 min |
| 7 | Sun 14 Feb | 06:36 | 06:46 | 08:52 | 13:37 | 15:47 | 18:23 | 20:22 | 11 h 37 min |
| 8 | Mon 15 Feb | 06:34 | 06:44 | 08:50 | 13:37 | 15:49 | 18:26 | 20:24 | 11 h 42 min |
| 9 | Tue 16 Feb | 06:32 | 06:42 | 08:47 | 13:37 | 15:51 | 18:28 | 20:26 | 11 h 46 min |
| 10 | Wed 17 Feb | 06:30 | 06:40 | 08:45 | 13:37 | 15:52 | 18:30 | 20:28 | 11 h 50 min |
| 11 | Thu 18 Feb | 06:28 | 06:38 | 08:43 | 13:37 | 15:54 | 18:32 | 20:30 | 11 h 54 min |
| 12 | Fri 19 Feb | 06:25 | 06:35 | 08:40 | 13:37 | 15:56 | 18:34 | 20:32 | 11 h 59 min |
| 13 | Sat 20 Feb | 06:23 | 06:33 | 08:38 | 13:37 | 15:57 | 18:37 | 20:34 | 12 h 4 min |
| 14 | Sun 21 Feb | 06:21 | 06:31 | 08:35 | 13:37 | 15:59 | 18:39 | 20:36 | 12 h 8 min |
| 15 | Mon 22 Feb | 06:19 | 06:29 | 08:33 | 13:36 | 16:01 | 18:41 | 20:38 | 12 h 12 min |
| 16 | Tue 23 Feb | 06:16 | 06:26 | 08:31 | 13:36 | 16:02 | 18:43 | 20:40 | 12 h 17 min |
| 17 | Wed 24 Feb | 06:14 | 06:24 | 08:28 | 13:36 | 16:04 | 18:45 | 20:42 | 12 h 21 min |
| 18 | Thu 25 Feb | 06:12 | 06:22 | 08:26 | 13:36 | 16:06 | 18:47 | 20:44 | 12 h 25 min |
| 19 | Fri 26 Feb | 06:09 | 06:19 | 08:23 | 13:36 | 16:07 | 18:50 | 20:46 | 12 h 31 min |
| 20 | Sat 27 Feb | 06:07 | 06:17 | 08:21 | 13:36 | 16:09 | 18:52 | 20:49 | 12 h 35 min |
| 21 | Sun 28 Feb | 06:04 | 06:14 | 08:18 | 13:36 | 16:10 | 18:54 | 20:51 | 12 h 40 min |
| 22 | Mon 1 Mar | 06:02 | 06:12 | 08:16 | 13:35 | 16:12 | 18:56 | 20:53 | 12 h 44 min |
| 23 | Tue 2 Mar | 05:59 | 06:09 | 08:13 | 13:35 | 16:14 | 18:58 | 20:55 | 12 h 49 min |
| 24 | Wed 3 Mar | 05:57 | 06:07 | 08:11 | 13:35 | 16:15 | 19:00 | 20:57 | 12 h 53 min |
| 25 | Thu 4 Mar | 05:54 | 06:04 | 08:08 | 13:35 | 16:17 | 19:02 | 20:59 | 12 h 58 min |
| 26 | Fri 5 Mar | 05:51 | 06:01 | 08:06 | 13:34 | 16:18 | 19:05 | 21:01 | 13 h 4 min |
| 27 | Sat 6 Mar Laylat al-Qadr | 05:49 | 05:59 | 08:03 | 13:34 | 16:20 | 19:07 | 21:04 | 13 h 8 min |
| 28 | Sun 7 Mar | 05:46 | 05:56 | 08:00 | 13:34 | 16:21 | 19:09 | 21:06 | 13 h 13 min |
| 29 | Mon 8 Mar | 05:43 | 05:53 | 07:58 | 13:34 | 16:23 | 19:11 | 21:08 | 13 h 18 min |
The fast in Neftekamsk lasts between 11 h 13 min and 13 h 18 min; the longest fast falls on 8 March. Suhoor must be finished before Fajr, and the fast is broken at Maghrib (sunset). The imsak column, 10 minutes before Fajr, is a common precaution printed on many timetables.
The last ten nights begin on the night of 27 February, and the 27th night — when many seek Laylat al-Qadr — is the night of 5 March. Eid al-Fitr prayer is held on the morning of Tuesday, 9 March 2027, shortly after sunrise.
Times follow the Muslim World League (MWL) convention — Fajr at 18° and Isha at 17° below the horizon. Dates are based on the Umm al-Qura calendar; the start of Ramadan in Russia may differ by one day depending on the moon sighting.
On the first day of Ramadan (Monday, 8 February 2027) iftar in Neftekamsk is at 18:10 and suhoor ends at 06:57.
Ramadan 2027 is expected to start on Monday, 8 February 2027 and Eid al-Fitr is expected on Tuesday, 9 March 2027, subject to the moon sighting announced for Russia.
The fast in Neftekamsk lasts from about 11 h 13 min to 13 h 18 min during Ramadan 2027.
The 27th night of Ramadan 2027 is the night of 5 March; Laylat al-Qadr is sought in all odd nights of the last ten.
Muslim World League (MWL) — Fajr at 18° and Isha at 17° below the horizon. Imsak is shown 10 minutes before Fajr.
Today's prayer times in Neftekamsk · Ramadan 2027 in Russia · Ramadan 2027 calendar · Qibla finder