Prayer times in Jimma today, 8 November 2026
On Sunday, 8 November 2026 (28 Jumādá al-ūlá 1448 AH) the Fajr prayer in Jimma, Ethiopia begins at 05:10 and the sun rises at 06:22. Dhuhr starts at 12:16, Asr at 15:39 (Hanafi: 16:32), Maghrib at 18:11 and Isha at 19:18. Daylight lasts about 11 h 49 min, and a fast from Fajr to Maghrib lasts 13 h 1 min.
| Prayer | Time (24 h) | Time (12 h) |
|---|---|---|
| Fajr | 05:10 | 5:10 AM |
| Sunrise | 06:22 | 6:22 AM |
| Dhuhr | 12:16 | 12:16 PM |
| Asr | 15:39 | 3:39 PM |
| Maghrib | 18:11 | 6:11 PM |
| Isha | 19:18 | 7:18 PM |
| Asr (Hanafi) | 16:32 | 4:32 PM |
Jimma prayer timetable for November 2026
During November Fajr in Jimma moves from 05:09 to 05:16, and Maghrib from 18:12 to 18:13. Today's row is highlighted.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 Nov | 21 Jumādá al-ūlá | 05:09 | 06:21 | 12:16 | 15:38 | 18:12 | 19:19 |
| Mon 2 Nov | 22 Jumādá al-ūlá | 05:10 | 06:21 | 12:16 | 15:38 | 18:11 | 19:19 |
| Tue 3 Nov | 23 Jumādá al-ūlá | 05:10 | 06:21 | 12:16 | 15:38 | 18:11 | 19:19 |
| Wed 4 Nov | 24 Jumādá al-ūlá | 05:10 | 06:21 | 12:16 | 15:38 | 18:11 | 19:19 |
| Thu 5 Nov | 25 Jumādá al-ūlá | 05:10 | 06:21 | 12:16 | 15:38 | 18:11 | 19:19 |
| Fri 6 Nov | 26 Jumādá al-ūlá | 05:10 | 06:22 | 12:16 | 15:38 | 18:11 | 19:19 |
| Sat 7 Nov | 27 Jumādá al-ūlá | 05:10 | 06:22 | 12:16 | 15:39 | 18:11 | 19:18 |
| Sun 8 Nov | 28 Jumādá al-ūlá | 05:10 | 06:22 | 12:16 | 15:39 | 18:11 | 19:18 |
| Mon 9 Nov | 29 Jumādá al-ūlá | 05:10 | 06:22 | 12:16 | 15:39 | 18:11 | 19:19 |
| Tue 10 Nov | 30 Jumādá al-ūlá | 05:10 | 06:23 | 12:17 | 15:39 | 18:11 | 19:19 |
| Wed 11 Nov | 1 Jumādá al-ākhirah | 05:11 | 06:23 | 12:17 | 15:39 | 18:10 | 19:19 |
| Thu 12 Nov | 2 Jumādá al-ākhirah | 05:11 | 06:23 | 12:17 | 15:39 | 18:10 | 19:19 |
| Fri 13 Nov | 3 Jumādá al-ākhirah | 05:11 | 06:23 | 12:17 | 15:39 | 18:10 | 19:19 |
| Sat 14 Nov | 4 Jumādá al-ākhirah | 05:11 | 06:24 | 12:17 | 15:39 | 18:10 | 19:19 |
| Sun 15 Nov | 5 Jumādá al-ākhirah | 05:11 | 06:24 | 12:17 | 15:39 | 18:10 | 19:19 |
| Mon 16 Nov | 6 Jumādá al-ākhirah | 05:11 | 06:24 | 12:17 | 15:40 | 18:10 | 19:19 |
| Tue 17 Nov | 7 Jumādá al-ākhirah | 05:12 | 06:25 | 12:18 | 15:40 | 18:11 | 19:19 |
| Wed 18 Nov | 8 Jumādá al-ākhirah | 05:12 | 06:25 | 12:18 | 15:40 | 18:11 | 19:19 |
| Thu 19 Nov | 9 Jumādá al-ākhirah | 05:12 | 06:25 | 12:18 | 15:40 | 18:11 | 19:20 |
| Fri 20 Nov | 10 Jumādá al-ākhirah | 05:12 | 06:26 | 12:18 | 15:40 | 18:11 | 19:20 |
| Sat 21 Nov | 11 Jumādá al-ākhirah | 05:13 | 06:26 | 12:18 | 15:40 | 18:11 | 19:20 |
| Sun 22 Nov | 12 Jumādá al-ākhirah | 05:13 | 06:26 | 12:19 | 15:41 | 18:11 | 19:20 |
| Mon 23 Nov | 13 Jumādá al-ākhirah | 05:13 | 06:27 | 12:19 | 15:41 | 18:11 | 19:20 |
| Tue 24 Nov | 14 Jumādá al-ākhirah | 05:14 | 06:27 | 12:19 | 15:41 | 18:11 | 19:21 |
| Wed 25 Nov | 15 Jumādá al-ākhirah | 05:14 | 06:28 | 12:20 | 15:41 | 18:12 | 19:21 |
| Thu 26 Nov | 16 Jumādá al-ākhirah | 05:14 | 06:28 | 12:20 | 15:42 | 18:12 | 19:21 |
| Fri 27 Nov | 17 Jumādá al-ākhirah | 05:15 | 06:28 | 12:20 | 15:42 | 18:12 | 19:22 |
| Sat 28 Nov | 18 Jumādá al-ākhirah | 05:15 | 06:29 | 12:21 | 15:42 | 18:12 | 19:22 |
| Sun 29 Nov | 19 Jumādá al-ākhirah | 05:15 | 06:29 | 12:21 | 15:43 | 18:12 | 19:22 |
| Mon 30 Nov | 20 Jumādá al-ākhirah | 05:16 | 06:30 | 12:21 | 15:43 | 18:13 | 19:23 |
Qibla direction in Jimma
From Jimma the Qibla is 11.5° from true north, roughly north-north-east. The Kaaba in Mecca is about 1,562 km away in a straight line. Use the live Qibla finder to point your phone in the right direction.
Mosques in Jimma
See where the mosques in Jimma are on the map, find the one nearest to you and the Qibla direction from any point in the city.
How prayer times in Jimma are calculated
Times on this page follow the Muslim World League (MWL) convention — Fajr at 18° and Isha at 17° below the horizon. The Muslim World League convention is the common default for Europe, Africa and much of the Far East. All times are local time in Jimma (Asia/Riyadh, UTC+3) and switch automatically with daylight saving time where it applies.
Asr is listed with the standard shadow length used by the Shafi‘i, Maliki and Hanbali schools. If you follow the Hanafi school, Asr begins later — today at 16:32. You can compare the calculation methods.
Ramadan 2027 in Jimma
Ramadan 2027 is expected to start on Monday, 8 February 2027. Get the full Ramadan 2027 suhoor and iftar timetable for Jimma.
Jimma prayer times on your website
Add the prayer times for Jimma to your mosque, community or news website with a free widget. It changes by itself every day.
Hadiths on “Virtue of Prayer”
- No Muslim person who, when an obligatory prayer becomes due, perfects its ablution, humility, and bowing except that it becomes an expiation for the…
- Purity is half of faith, al-hamdulillāh (praise be to Allah) fills the Scale, and subhān Allah wa al-hamdulillāh (glory and praise be to Allah) fills…
- Whoever prays the Bardayn (Fajr and ‘Asr prayers) will enter Paradise
Frequently asked questions
What time is Fajr in Jimma today?
Fajr in Jimma today (Sunday, 8 November 2026) begins at 05:10 and ends at sunrise, 06:22.
What time is Maghrib (iftar) in Jimma today?
Maghrib in Jimma today is at 18:11, at sunset. This is also the time to break the fast (iftar).
When does Isha start in Jimma tonight?
Isha in Jimma starts at 19:18 tonight. Tomorrow's Fajr is at 05:10.
Which direction is the Qibla in Jimma?
From Jimma the Qibla is 11.5° from true north (north-north-east). The Kaaba in Mecca is about 1,562 km away.
Which calculation method is used for Jimma?
Muslim World League (MWL): Fajr at 18° and Isha at 17° below the horizon. Asr is shown with the standard (Shafi‘i, Maliki, Hanbali) shadow length; Hanafi Asr today is at 16:32.
Prayer times near Jimma
- Hosa’ina 113 km
- Sodo 137 km
- Hawassa 193 km
- Shashemenē 202 km
- Gambēla 256 km
- Addis Ababa 259 km
- Bishoftu 265 km
- Nazrēt 285 km
- Āsosa 367 km
- Bahir Dar 440 km
- Desē 492 km
- Kombolcha 495 km
All cities in Ethiopia · All countries · Islamic calendar · Ramadan 2027 in Jimma · Holy Qur'an