Prayer times in Gardez today, 9 November 2026
On Monday, 9 November 2026 (29 Jumādá al-ūlá 1448 AH) the Fajr prayer in Gardez, Afghanistan begins at 04:54 and the sun rises at 06:19. Dhuhr starts at 11:37, Asr at 14:34 (Hanafi: 15:17), Maghrib at 16:54 and Isha at 18:20. Daylight lasts about 10 h 35 min, and a fast from Fajr to Maghrib lasts 12 h 0 min.
| Prayer | Time (24 h) | Time (12 h) |
|---|---|---|
| Fajr | 04:54 | 4:54 AM |
| Sunrise | 06:19 | 6:19 AM |
| Dhuhr | 11:37 | 11:37 AM |
| Asr | 14:34 | 2:34 PM |
| Maghrib | 16:54 | 4:54 PM |
| Isha | 18:20 | 6:20 PM |
| Asr (Hanafi) | 15:17 | 3:17 PM |
Gardez prayer timetable for November 2026
During November Fajr in Gardez moves from 04:48 to 05:10, and Maghrib from 17:01 to 16:45. Today's row is highlighted.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 Nov | 21 Jumādá al-ūlá | 04:48 | 06:12 | 11:37 | 14:39 | 17:01 | 18:25 |
| Mon 2 Nov | 22 Jumādá al-ūlá | 04:48 | 06:13 | 11:37 | 14:39 | 17:00 | 18:25 |
| Tue 3 Nov | 23 Jumādá al-ūlá | 04:49 | 06:13 | 11:37 | 14:38 | 16:59 | 18:24 |
| Wed 4 Nov | 24 Jumādá al-ūlá | 04:50 | 06:14 | 11:37 | 14:37 | 16:58 | 18:23 |
| Thu 5 Nov | 25 Jumādá al-ūlá | 04:51 | 06:15 | 11:37 | 14:37 | 16:58 | 18:22 |
| Fri 6 Nov | 26 Jumādá al-ūlá | 04:51 | 06:16 | 11:37 | 14:36 | 16:57 | 18:22 |
| Sat 7 Nov | 27 Jumādá al-ūlá | 04:52 | 06:17 | 11:37 | 14:35 | 16:56 | 18:21 |
| Sun 8 Nov | 28 Jumādá al-ūlá | 04:53 | 06:18 | 11:37 | 14:35 | 16:55 | 18:20 |
| Mon 9 Nov | 29 Jumādá al-ūlá | 04:54 | 06:19 | 11:37 | 14:34 | 16:54 | 18:20 |
| Tue 10 Nov | 30 Jumādá al-ūlá | 04:55 | 06:20 | 11:37 | 14:34 | 16:54 | 18:19 |
| Wed 11 Nov | 1 Jumādá al-ākhirah | 04:55 | 06:21 | 11:37 | 14:33 | 16:53 | 18:18 |
| Thu 12 Nov | 2 Jumādá al-ākhirah | 04:56 | 06:22 | 11:37 | 14:32 | 16:52 | 18:18 |
| Fri 13 Nov | 3 Jumādá al-ākhirah | 04:57 | 06:23 | 11:37 | 14:32 | 16:52 | 18:17 |
| Sat 14 Nov | 4 Jumādá al-ākhirah | 04:58 | 06:24 | 11:37 | 14:31 | 16:51 | 18:17 |
| Sun 15 Nov | 5 Jumādá al-ākhirah | 04:59 | 06:24 | 11:38 | 14:31 | 16:50 | 18:16 |
| Mon 16 Nov | 6 Jumādá al-ākhirah | 04:59 | 06:25 | 11:38 | 14:31 | 16:50 | 18:16 |
| Tue 17 Nov | 7 Jumādá al-ākhirah | 05:00 | 06:26 | 11:38 | 14:30 | 16:49 | 18:16 |
| Wed 18 Nov | 8 Jumādá al-ākhirah | 05:01 | 06:27 | 11:38 | 14:30 | 16:49 | 18:15 |
| Thu 19 Nov | 9 Jumādá al-ākhirah | 05:02 | 06:28 | 11:38 | 14:29 | 16:48 | 18:15 |
| Fri 20 Nov | 10 Jumādá al-ākhirah | 05:02 | 06:29 | 11:39 | 14:29 | 16:48 | 18:15 |
| Sat 21 Nov | 11 Jumādá al-ākhirah | 05:03 | 06:30 | 11:39 | 14:29 | 16:47 | 18:14 |
| Sun 22 Nov | 12 Jumādá al-ākhirah | 05:04 | 06:31 | 11:39 | 14:28 | 16:47 | 18:14 |
| Mon 23 Nov | 13 Jumādá al-ākhirah | 05:05 | 06:32 | 11:39 | 14:28 | 16:47 | 18:14 |
| Tue 24 Nov | 14 Jumādá al-ākhirah | 05:06 | 06:33 | 11:40 | 14:28 | 16:46 | 18:13 |
| Wed 25 Nov | 15 Jumādá al-ākhirah | 05:06 | 06:34 | 11:40 | 14:28 | 16:46 | 18:13 |
| Thu 26 Nov | 16 Jumādá al-ākhirah | 05:07 | 06:35 | 11:40 | 14:27 | 16:46 | 18:13 |
| Fri 27 Nov | 17 Jumādá al-ākhirah | 05:08 | 06:36 | 11:41 | 14:27 | 16:45 | 18:13 |
| Sat 28 Nov | 18 Jumādá al-ākhirah | 05:09 | 06:36 | 11:41 | 14:27 | 16:45 | 18:13 |
| Sun 29 Nov | 19 Jumādá al-ākhirah | 05:10 | 06:37 | 11:41 | 14:27 | 16:45 | 18:13 |
| Mon 30 Nov | 20 Jumādá al-ākhirah | 05:10 | 06:38 | 11:42 | 14:27 | 16:45 | 18:13 |
Qibla direction in Gardez
From Gardez the Qibla is 252.4° from true north, roughly west-south-west. The Kaaba in Mecca is about 3,185 km away in a straight line. Use the live Qibla finder to point your phone in the right direction.
Mosques in Gardez
See where the mosques in Gardez are on the map, find the one nearest to you and the Qibla direction from any point in the city.
How prayer times in Gardez are calculated
Times on this page follow the University of Islamic Sciences, Karachi convention — Fajr at 18° and Isha at 18° below the horizon. This convention is the standard across Pakistan, India, Bangladesh and Afghanistan. All times are local time in Gardez (Asia/Kabul, UTC+4.5) and switch automatically with daylight saving time where it applies.
Asr is listed with the standard shadow length used by the Shafi‘i, Maliki and Hanbali schools. If you follow the Hanafi school, Asr begins later — today at 15:17. You can compare the calculation methods.
Ramadan 2027 in Gardez
Ramadan 2027 is expected to start on Monday, 8 February 2027. Get the full Ramadan 2027 suhoor and iftar timetable for Gardez.
Gardez prayer times on your website
Add the prayer times for Gardez to your mosque, community or news website with a free widget. It changes by itself every day.
Hadiths on “Virtue of Prayer”
- No Muslim person who, when an obligatory prayer becomes due, perfects its ablution, humility, and bowing except that it becomes an expiation for the…
- Purity is half of faith, al-hamdulillāh (praise be to Allah) fills the Scale, and subhān Allah wa al-hamdulillāh (glory and praise be to Allah) fills…
- Whoever prays the Bardayn (Fajr and ‘Asr prayers) will enter Paradise
Frequently asked questions
What time is Fajr in Gardez today?
Fajr in Gardez today (Monday, 9 November 2026) begins at 04:54 and ends at sunrise, 06:19.
What time is Maghrib (iftar) in Gardez today?
Maghrib in Gardez today is at 16:54, at sunset. This is also the time to break the fast (iftar).
When does Isha start in Gardez tonight?
Isha in Gardez starts at 18:20 tonight. Tomorrow's Fajr is at 04:55.
Which direction is the Qibla in Gardez?
From Gardez the Qibla is 252.4° from true north (west-south-west). The Kaaba in Mecca is about 3,185 km away.
Which calculation method is used for Gardez?
University of Islamic Sciences, Karachi: Fajr at 18° and Isha at 18° below the horizon. Asr is shown with the standard (Shafi‘i, Maliki, Hanbali) shadow length; Hanafi Asr today is at 15:17.
Prayer times near Gardez
- Pul-e ‘Alam 48 km
- Khōst 71 km
- Ghazni 75 km
- Kabul 104 km
- Paghmān 113 km
- Jalālābād 146 km
- Mehtar Lām 150 km
- Charikar 158 km
- Sidqābād 159 km
- Bāmyān 187 km
- Bāzārak 193 km
- Asadābād 227 km
All cities in Afghanistan · All countries · Islamic calendar · Ramadan 2027 in Gardez · Holy Qur'an